University Fees KsTU Applied Science
Kumasi Technical University
Provisional School Fees
FACULTY OF APPLIED SCIENCE
No | Programme Name | Year | Fees | Currency | Session | Academic Year |
---|---|---|---|---|---|---|
1 | HND Computer Science | 1 | 1,965 | GHC | Regular | 2017 |
2 | HND Computer Science | 1 | 1,500 | USD | Foreign | 2017 |
3 | HND Computer Science | 2 | 1,586 | GHC | Regular | 2017 |
4 | HND Computer Science | 2 | 1,400 | USD | Foreign | 2017 |
5 | HND Computer Science | 3 | 1,554 | GHC | Regular | 2017 |
6 | HND Computer Science (TOP UP) | 1 | 1,965 | GHC | Regular | 2017 |
7 | HND Computer Science (TOP UP) | 2 | 1,586 | GHC | Regular | 2017 |
8 | HND Hotel Catering And Institutional Management | 1 | 1,965 | GHC | Regular | 2017 |
9 | HND Hotel Catering And Institutional Management | 2 | 1,586 | GHC | Regular | 2017 |
10 | HND Hotel Catering And Institutional Management | 3 | 1,554 | GHC | Regular | 2017 |
11 | HND Information Technology | 1 | 1,965 | GHC | Regular | 2017 |
12 | HND Information Technology | 2 | 1,586 | GHC | Regular | 2017 |
13 | HND Information Technology | 3 | 1,554 | GHC | Regular | 2017 |
14 | HND Statistics | 1 | 1,965 | GHC | RegularPr |
Comments
Post a Comment